Surly Midnight Special Black
Test en bestel!
€ 2.549,00
Road Plus Bike That Tackles Pavement Gravel
Midnight Special shines on pot-holed, deteriorating pavement and the occasional long stretch of gravel. Its 700c tires eat up road chatter and absorb all the bumps in the road like the champion it was designed to be.
When it comes to road bikes, we just want to toss a few bananas into our pockets and see where the road takes us. We seek out varied surfaces on our rides and frequently go from pavement to gravel to shittier pavement. Midnight Special allows us to accomplish all of that quite comfortably.
- Higher volume tires allow better fine-tuning of tire pressure on varying surfaces and create a wider contact patch for increased traction
- Modern road standards like flat-mount disc brakes, 12mm front and rear thru-axles, and a 44mm head tube
- Clearance for 650b x 60mm or 700c x 42mm tires without fenders (650b x 50mm or 700c x 38mm with fenders)
Pedals for Surly Midnight Special Black
Surly Midnight Special Black Specs
Frame | Surly Midnight Special 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
Color | Hi-Viz Black |
Fork | Surly Midnight Special 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated |
Headset | Cane Creek 40 |
Seatpost Clamp | 30.0mm Surly Stainless |
Seatpost | Promax 27.2 x 300 (offset on 54-64cm) |
Stem | Promax DA-296 |
Grips/Bar Tape | Black Cork |
Saddle | WTB Volt Medium |
Handlebar | Salsa Cowbell |
Front Derailleur | Shimano R7100 105 |
Rear Derailleur | Shimano R7100 105 |
Cassette | Shimano R7101, 11-34t, 12-spd |
Chain | KMC X12 |
Crankset | Shimano RS520, 50-34T |
Shifter | Shimano R7120 |
Brake Levers | Shimano R7120 |
Brake Calipers | Shimano R7170 |
Bottom Bracket | Shimano RS501 |
Rotors | Shimano RT26, 160/160, 6-Bolt |
Front Tire | Teravail Rampart 700 x 38 Light and Supple - OR - Teravail Rampart 700 x 35 Durable |
Rear Tire | Teravail Rampart 700 x 38 Light and Supple - OR - Teravail Rampart 700 x 35 Durable |
Front Hub | Novatec 12 x 100mm thru-axle, 32h |
Rear Hub | Novatec 12 x 142mm thru-axle, 32h |
Spoke | DT Swiss Champion 14G |
Rim | Alex Adventurer 2, 700c, 32h |
Complete Bike | 26 lb 13 oz, size 56cm |
Design Wheel/Tire Sizes | 650b x 50mm |
Alternate Wheel/Tire Sizes | 700c x 42mm |
Max Tire Outer Diameter | |
Frame clearance | 700c x 42mm (w/o fenders) |
650b x 50 (w/ fenders) | |
700c x 38mm (w/ fenders) Fork clearance | |
27.5 x 2.35" (w/o fenders) | |
700c x 42mm (w/o fenders) | |
650b x 50 (w/ fenders) | |
700c x 38mm (w/ fenders) | |
Frame Construction | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
Fork Construction | 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated |
Suspension Fork Length (Travel) | N/A |
Rigid Fork Length | 400 x 50mm (40 – 54cm) |
400 x 40mm (56 - 64cm) | |
Axle to Crown | 400mm |
Rear Spacing | 12 x 142mm (Surly axle included) |
10 x 135mm with Surly 10/12 Adapter Washers (not included) | |
Front Brake (Rotor) | Disc - Flat Mount (160mm max rotor) |
Headset – Upper | ZS44/28.6 |
Headset – Lower | EC44/30 |
Front Spacing | 12 x 100mm (Surly axle included) |
Steerer Tube | Ø28.6mm (1-1/8") |
Crown Race | Ø30mm (1-1/8") |
Seatpost | Ø27.2mm |
Dropper Post Compatible | No |
Seatpost Clamp | Ø30mm |
Front Derailleur Type | Bottom-pull (Ø28.6mm) |
Bottom Bracket | 68mm threaded (1.37" x 24TPI) |
Crankset (Max Ring) | 1x (Road): 44T |
2x (Road): 34/50T | |
3x (Road): 30/39/50T | |
Accessory Mounts | Downtube mounted shifter bosses (cable housing stops not included with frameset) |
Bottle Mounts | 3 Standard |
Fork Mounts | Rack mounts: upper, lower, and mid-blade threaded |
Front Fender Mounts | Yes |
Rear Fender Mounts | Yes |
Midnight Special Geometry
Size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm |
A. Effective Top Tube | 500.0 | 520.0 | 540.0 | 555.0 | 570.0 | 585.0 | 605.0 |
B. Stand Over | 720.0 | 751.0 | 778.0 | 806.0 | 827.0 | 846.0 | 866.0 |
C. Reach | 363.0 | 366.0 | 379.0 | 389.0 | 393.0 | 402.0 | 409.0 |
D. Stack | 531.0 | 538.0 | 544.0 | 560.0 | 580.0 | 599.0 | 620.0 |
E. Total Seat Tube Length | 400.0 | 460.0 | 500.0 | 540.0 | 560.0 | 580.0 | 600.0 |
F. Headtube Length | 95.0 | 100.0 | 110.0 | 125.0 | 140.0 | 160.0 | 180.0 |
G. Headtube Angle | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.0 | 73.5 |
H. Seat Tube Angle | 75.5 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 | 72.5 |
I. BB Drop | 70.0 | 70.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
K. Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
L. Fork Length Axle to Crown | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
M. Fork Offset | 50.0 | 50.0 | 50.0 | 50.0 | 40.0 | 40.0 | 40.0 |
N. Wheelbase | 993.0 | 994.0 | 1007.0 | 1018.0 | 1012.0 | 1027.0 | 1036.0 |
Crank Arm Length | 165.0 | 170.0 | 170.0 | 175.0 | 175.0 | 175.0 | 175.0 |
Handlebar Width | 400.0 | 400.0 | 400.0 | 420.0 | 440.0 | 440.0 | 460.0 |
Recommended Rider Height | |||||||
Stem Length | 70.0 | 80.0 | 80.0 | 100.0 | 100.0 | 120.0 | 120.0 |
