Kona Rove DL Mocha
Nieuw!
€ 1.999,00
Voor een soepele rit over gevarieerd terrein. Plezier is je belangrijkste doel. De Rove DL is voor de fans van staal, die zich niet laten meeslepen door trends. Een fiets die er goed uitziet, geweldig rijdt en een leven lang meegaat: een werkpaard. Levert topprestaties zonder er te veel voor te betalen, en voldoet aan alle eisen op het gebied van functionaliteit, comfort en stijl.
Specifications
Frame Material | Kona Butted Cromoly |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc |
Crankarms | Shimano CUES |
Chainrings | 40t |
B/B | Shimano BB68 |
Pedals | n/a |
Chain | Shimano CUES |
Cassette | Shimano CUES 11-50t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano CUES 11spd |
Shifters | Shimano CUES |
Brake Calipers | Shimano CUES |
Front Brake Rotor | Shimano RT54 160mm Centerlock |
Rear Brake Rotor | Shimano RT54 160mm Centerlock |
Brake Levers | Shimano CUES |
Headset | FSA No.1/No.10 |
Handlebar | Kona Gravel Dropbar |
Stem | Kona Gravel |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Front Hub | Shimano 105 Road TA 100x12mm Centerlock |
Rear Hub | Shimano 105 Road TA 100x12mm Centerlock |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
Rear Tire | Maxxis Rambler EXO 650x47c (48c,50c,52c) / 700x40c (54c,56c,58c) |
Paint Color | Gloss Mocha w/ Orange & Black Decals |
Geometry
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Size | 48 | 50 | 52 | 54 | 56 | 58 |
